Hidden major city1996-2025 recent 30-year climate profileERA5One pin
Read the weather. Place the pin.
The city name is hidden. Use the yearly climate fingerprint, then make one map guess.
Average High and Low Temperature
Smoothed monthly profile with estimated seasonal bands
Average monthly high, mean, and low temperature. The bands blend available year-to-year percentiles with estimated within-month daily variability.
| Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | 20C | 24C | 30C | 37C | 39C | 38C | 34C | 33C | 33C | 32C | 28C | 22C |
| Mean | 13C | 17C | 23C | 30C | 33C | 33C | 31C | 30C | 29C | 26C | 20C | 15C |
| Low | 9C | 12C | 17C | 23C | 27C | 28C | 28C | 27C | 26C | 21C | 15C | 10C |
Average Hourly Temperature
Modeled day-night profile from monthly highs, lows, and daylight
Average hourly temperature, color coded into bands. The shaded overlays indicate estimated night and civil twilight.
Daily Chance of Precipitation
Rain, snow, mixed days, and wet-season timing
Estimated daily chance of precipitation derived from monthly MERRA-2 totals; the curve preserves seasonal wet and dry timing.
| Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 26 mm | 29 mm | 24 mm | 14 mm | 26 mm | 73 mm | 204 mm | 172 mm | 110 mm | 23 mm | 5 mm | 7 mm |
| Rain | 26 mm | 29 mm | 24 mm | 14 mm | 26 mm | 73 mm | 204 mm | 172 mm | 110 mm | 23 mm | 5 mm | 7 mm |
| Snow | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm |
Average sky and air moisture
Clouds and Humidity
Daylight, sunshine, and surface wind